Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
199 Acres Buddy Williamson Road N/A N/A N/A $3,495,000 Unknown 2 days
457 Oakley Chapel Road N/A N/A N/A $2,300,000 Unknown 78 days
80 Buddy Williamson Road N/A N/A N/A $2,080,000 Unknown 70 days
58 Acres Mint Road N/A N/A N/A $1,650,000 Unknown 351 days
712 Upper Hurricane Road 3 3 4,250 $1,500,000 $352 56 days
4435 Winchester Road N/A N/A N/A $1,500,000 Unknown 423 days
3621 Winchester Road N/A N/A N/A $1,305,000 Unknown 205 days
3621 Winchester Road 10 7 6,737 $1,305,000 $193 205 days
259 Henry St Clair Road N/A N/A N/A $1,300,000 Unknown 507 days
227 Keiffer Circle 5 5.5 6,286 $1,299,000 $206 229 days
37ac Steele Lane N/A N/A N/A $1,200,000 Unknown 78 days
470 Beth Road 4 4.5 5,260 $1,180,000 $224 638 days
3621 A&B Winchester Road 10 7 6,737 $900,000 $133 26 days
3621 A&B Winchester Road N/A N/A N/A $900,000 Unknown 26 days
5601 Winchester Road N/A N/A N/A $875,000 Unknown 93 days
4535 Winchester Road N/A N/A N/A $800,000 Unknown 30 days
30 +/- acres Hurricane Road N/A N/A N/A $799,900 Unknown 154 days
8204 Winchester Road N/A N/A N/A $750,000 Unknown 78 days
99AC Simmons Lane N/A N/A N/A $750,000 Unknown 78 days
Lot 1 Narrow Lane 4 3.5 2,800 $725,000 $258 129 days
3621 A Winchester Road N/A N/A N/A $715,000 Unknown 109 days
3621 A Winchester Road 10 6.5 5,024 $715,000 $142 109 days
160 Silver Maple Drive 5 4 3,922 $689,999 $175 47 days
106 Sickle Mower Circle 5 4 3,986 $689,999 $173 128 days
180 River Walk Trail 5 3.5 3,894 $650,000 $166 8 days
Average: 3.8 2.7 2,415 $443,192 $157 156 days
Viewing 1 - 25 of 203
Viewing 1 - 25 of 203
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
237 acres Narrow Lane N/A N/A N/A $7,140,000 Unknown 663 days
819 & 0 Hurricane Road N/A N/A N/A $2,560,000 Unknown 591 days
796 Mint Springs Road 3 2.5 2,546 $800,000 $314 30 days
108 Sickle Mower Circle 3 3.5 2,953 $694,314 $235 121 days
109 Sickle Mower Circle 5 4.5 3,848 $599,900 $155 346 days
153 Sougahatchee Drive 5 4.5 3,072 $515,000 $167 82 days
305 Golden Harvest Drive 4 3 2,507 $499,900 $199 78 days
153 Chesire Cove Lane 5 4.5 3,996 $454,850 $113 106 days
1014 Old Winchester Road N/A N/A N/A $450,000 Unknown 78 days
Lot 3 Moe Road N/A N/A N/A $435,000 Unknown 30 days
114 Berry Hill Drive 4 3.5 3,200 $425,000 $132 178 days
126 Golden Harvest Drive 3 2.5 2,834 $424,900 $149 105 days
257 Saddle Street 4 3 2,788 $400,900 $143 0 days
162 Saddle Street 4 3.5 2,950 $399,900 $135 451 days
270 Saddle Street 4 3 2,631 $398,807 $151 0 days
188 Saddle Street 4 3.5 3,156 $395,000 $125 107 days
111 Lois Mance Lane 4 2.5 2,919 $379,900 $130 64 days
138 Bella May Lane 5 3 2,767 $369,245 $133 153 days
141 Amanda Deann Drive 4 2 2,636 $366,131 $138 73 days
318 Emma Way 4 2.5 2,373 $363,635 $153 58 days
143 Amanda Deann Drive 4 3 2,544 $362,373 $142 67 days
160 Amanda Deann Drive 4 2 2,641 $355,990 $134 10 days
345 Creek Grove Avenue 5 4 2,767 $351,900 $127 137 days
309 Creek Grove Avenue 3 2 1,920 $348,000 $181 66 days
410 Arcanum Lane 5 4.5 3,600 $347,500 $96 222 days
Average: 3.7 2.6 2,230 $464,738 $156 152 days
Viewing 1 - 25 of 68
Viewing 1 - 25 of 68
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
131 Keiffer Circle 4 5 6,531 $1,250,000 $1,800,500 $275 84 days 7/24/26
386 St Clair Drive 8 6 4,929 $1,100,000 $1,100,000 $223 106 days 4/24/26
786 Steele Lane 4 3.5 4,111 $970,000 $950,000 $231 254 days 4/1/26
5499 Winchester Road N/A N/A N/A $899,000 $850,000 Unknown 141 days 9/18/26
5499 Winchester Road 4 4 4,909 $899,000 $850,000 $173 134 days 9/11/26
209 Ward Drive 3 2 1,932 $799,000 $799,000 $413 52 days 5/4/26
760 Charley Patterson Road 6 4.25 6,043 $775,000 $775,000 $128 103 days 7/12/26
506 Beth Road 4 2.5 3,476 $750,000 $750,000 $215 0 days 8/31/26
107 Cotton Seed Court 5 4 3,747 $758,838 $729,000 $194 174 days 3/31/26
128 Mount Laurel Circle 5 4.5 4,347 $680,000 $680,000 $156 29 days 5/22/26
226 Ash Ridge Drive 4 3.5 3,713 $669,000 $669,000 $180 66 days 8/31/26
583 Beth Road 4 3.25 3,564 $645,000 $620,000 $173 66 days 8/21/26
108 Cotton Seed Court 5 3.5 3,848 $616,712 $616,712 $160 47 days 6/30/26
262 Twin Lakes Drive 4 4 3,968 $599,900 $586,500 $147 177 days 9/15/26
110 Cotton Seed Court 4 3 3,300 $583,790 $583,790 $176 0 days 5/14/26
424 Shane Drive 4 3.5 2,920 $589,900 $580,000 $198 153 days 6/16/26
151 Hughes Road 4 2.5 3,010 $699,900 $575,000 $191 57 days 3/31/26
312 Golden Harvest Drive 4 3.5 3,371 $545,000 $555,000 $164 74 days 6/26/26
124 Riverway Lane 5 4 3,133 $550,000 $550,000 $175 34 days 7/17/26
890 Narrow Lane 4 3 4,161 $599,900 $550,000 $132 45 days 7/20/26
309 Henry Taylor Road 4 3 2,568 $550,000 $550,000 $214 65 days 7/30/26
110 Ayers Spring Road 3 2.5 2,956 $529,900 $529,900 $179 150 days 7/20/26
224 Twin Lakes Drive 4 3.5 3,274 $545,000 $528,000 $161 59 days 6/3/26
130 River Walk Trail 5 4 3,372 $512,500 $512,500 $151 110 days 3/31/26
593 Sharps Hollow Road 3 3 2,229 $550,000 $500,000 $224 336 days 5/27/26
Average: 3.6 2.4 2,163 $332,443 $329,374 $158 140 days
Viewing 1 - 25 of 217
Viewing 1 - 25 of 217

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.