Market report, updated
Search in the counties of Jackson, Limestone, Lincoln, and other counties, in the subdivision of Walkers Hill
Over the last 6 months, homes sold for 99.1% of list price in 90 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Mar. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 200 Irish Hill DrMeridianville, AL 35759 | 4 | 3 | 1,964 | $319,521 | $162 | 29 days |
| 135 Shearwater DrMeridianville, AL 35759 | 4 | 2 | 1,835 | $294,990 | $160 | 50 days |
| 133 Shearwater DrMeridianville, AL 35759 | 3 | 2 | 1,648 | $289,990 | $175 | 92 days |
| 81 Wilcot RdMeridianville, AL 35759 | 4 | 3 | 2,768 | $324,990 | $117 | 191 days |
| 246 Irish Hill DrMeridianville, AL 35759 | 3 | 2 | 1,484 | $269,900 | $181 | 102 days |
| 242 Irish Hill DrMeridianville, AL 35759 | 4 | 3 | 1,964 | $289,900 | $147 | 102 days |
| 136 Shearwater DrMeridianville, AL 35759 | 3 | 2 | 1,648 | $259,990 | $157 | 152 days |
| 238 Irish Hill DrMeridianville, AL 35759 | 4 | 3 | 2,452 | $324,900 | $132 | 102 days |
| 244 Irish Hill DrMeridianville, AL 35759 | 3 | 2 | 1,620 | $279,900 | $172 | 102 days |
| 78 Wilcot RdMeridianville, AL 35759 | 4 | 3 | 2,768 | $349,990 | $126 | 216 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 265 Avebury RdMeridianville, AL 35759 | 4 | 3 | 2,001 | $279,990 | $139 | 145 days |
| 263 Avebury RdMeridianville, AL 35759 | 4 | 2 | 1,835 | $299,990 | $163 | 166 days |
| 236 Irish Hill DrMeridianville, AL 35759 | 3 | 2 | 1,620 | $269,900 | $166 | 107 days |
| 130 Shearwater DrMeridianville, AL 35759 | 4 | 3 | 2,001 | $341,970 | $170 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 82 Wilcot RdMeridianville, AL 35759 | 4 | 3 | 2,001 | $279,990 | 100.0% | $139 | 138 days |
| 248 Irish Hill DrMeridianville, AL 35759 | 4 | 3 | 1,964 | $290,173 | 100.0% | $147 | 0 days |
| 247 Irish Hill DrMeridianville, AL 35759 | 4 | 4 | 2,769 | $358,740 | 100.0% | $129 | 54 days |
| 267 Avebury RdMeridianville, AL 35759 | 3 | 2 | 1,648 | $260,000 | 98.3% | $157 | 60 days |
| 76 Wilcot RdMeridianville, AL 35759 | 4 | 3 | 2,001 | $284,990 | 100.0% | $142 | 102 days |
| 261 Avebury RdMeridianville, AL 35759 | 4 | 3 | 2,001 | $299,990 | 101.7% | $149 | 233 days |
| 80 Wilcot RdMeridianville, AL 35759 | 3 | 2 | 1,648 | $249,990 | 100.0% | $151 | 107 days |
| 104 Shearwater DrMeridianville, AL 35759 | 5 | 4 | 3,537 | $392,000 | 100.8% | $110 | 76 days |
| 83 Wilcot RdMeridianville, AL 35759 | 3 | 2 | 1,648 | $259,990 | 98.1% | $157 | 25 days |
| 202 Irish Hill DrMeridianville, AL 35759 | 4 | 2 | 1,964 | $290,173 | 92.4% | $147 | 103 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.