Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
386 Broad Row Street 6 5.5 4,759 $538,350 $113 68 days
210 Lookout Point Road 5 4.5 3,849 $509,008 $132 170 days
361 Broad Row Street 5 4.5 3,849 $495,850 $128 130 days
380 Broad Row Street 5 4.5 3,849 $486,350 $126 50 days
359 Broad Row Street 5 4.5 3,797 $481,350 $126 22 days
357 Broad Row Street 5 4.5 3,797 $481,350 $126 68 days
382 Broad Row Street 5 4.5 3,074 $429,850 $139 68 days
278 Crane Hollow Lane 5 3.5 3,122 $404,900 $129 5 days
342 Mistfield Street 3 2 1,843 $399,000 $216 120 days
317 Mistfield Street 4 3 2,407 $389,900 $161 8 days
340 Mistfield Street 3 2 2,026 $359,000 $177 106 days
3000 Broad Row Street 3 2 1,842 $349,850 $189 11 days
133 Foundry Street 4 2.75 2,108 $349,750 $165 136 days
287 Crane Hollow Lane 4 2.5 2,251 $347,400 $154 68 days
302 Mistfield Street 4 3 2,108 $331,000 $157 107 days
276 Crane Hollow Lane 4 2 1,841 $317,400 $172 39 days
Average: 4.4 3.5 2,907 $416,894 $151 74 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
375 Broad Row Street 5 4.5 3,996 $478,850 $119 138 days
384 Broad Row Street 5 4.5 3,996 $473,850 $118 68 days
217 Crane Hollow Lane 5 3.5 2,980 $421,900 $141 166 days
129 Foundry Street 4 2.5 2,251 $409,900 $182 87 days
274 Crane Hollow Lane 4 3 2,377 $365,400 $153 39 days
277 Crane Hollow Lane 4 3 2,377 $362,300 $152 18 days
275 Crane Hollow Lane 4 3 2,019 $338,400 $167 39 days
269 Crane Hollow Lane 3 2 1,723 $309,900 $179 31 days
Average: 4.2 3.2 2,714 $395,062 $151 73 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
395 Broad Row Street 6 5.5 4,784 $526,350 $555,958 $116 144 days 8/31/26
212 Lookout Point Road 4 3.5 3,329 $459,650 $459,650 $138 184 days 4/29/26
388 Broad Row Street 5 3.5 3,035 $430,150 $430,150 $141 164 days 4/8/26
210 Crane Hollow Lane 5 3.5 2,980 $422,900 $422,900 $141 92 days 6/30/26
214 Lookout Point Road 5 4 2,874 $412,150 $417,480 $145 182 days 4/27/26
393 Broad Row Street 5 4 2,794 $412,316 $412,316 $147 205 days 6/1/26
413 Broad Row Street 5 4 2,794 $409,566 $409,566 $146 173 days 4/30/26
391 Broad Row Street 4 3.5 2,872 $394,850 $394,850 $137 320 days 9/18/26
392 Broad Row Street 5 4 2,576 $384,850 $384,850 $149 283 days 7/31/26
318 Mistfield Street 4 3 2,377 $375,245 $370,580 $155 108 days 6/25/26
214 Crane Hollow Lane 4 3 2,361 $363,900 $365,820 $154 80 days 5/29/26
134 Foundry Street 4 2.5 2,251 $361,300 $361,300 $160 101 days 5/28/26
220 Crane Hollow Lane 4 3 2,377 $358,900 $358,900 $150 115 days 6/8/26
223 Crane Hollow Lane 4 3 2,377 $366,920 $358,900 $150 198 days 8/14/26
167 Foundry Street 4 2.5 2,251 $352,900 $352,900 $156 610 days 3/30/26
429 Broad Row Street 4 2.5 2,336 $349,900 $349,900 $149 146 days 3/31/26
339 Mistfield Street 3 2 2,026 $359,000 $348,000 $171 153 days 9/7/26
423 Broad Row Street 4 3 2,019 $342,910 $342,910 $169 119 days 8/31/26
218 Crane Hollow Lane 4 3 2,019 $335,900 $337,429 $167 108 days 6/25/26
215 Crane Hollow Lane 4 3 2,019 $338,900 $337,400 $167 140 days 8/31/26
221 Crane Hollow Lane 4 3 2,019 $335,900 $335,900 $166 98 days 5/22/26
427 Broad Row Street 4 3 2,019 $335,900 $335,900 $166 119 days 5/27/26
219 Crane Hollow Lane 4 3 2,019 $334,900 $334,900 $165 93 days 6/10/26
204 Crane Hollow Lane 4 2.75 2,108 $331,900 $331,900 $157 118 days 6/11/26
425 Broad Row Street 4 3 2,377 $358,900 $330,000 $138 84 days 8/31/26
Average: 4.1 3.0 2,329 $357,223 $355,088 $155 143 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.