Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2002 13th Street Sw N/A N/A N/A $1,250,000 Unknown 104 days
200 8th Street Nw N/A N/A N/A $449,900 Unknown 370 days
3105 7th Avenue Sw 4 1.75 2,106 $424,900 $201 87 days
2715 Sw 6th Avenue Sw 4 1.75 2,079 $412,500 $198 94 days
2906 10th Avenue Sw 3 1.75 1,600 $375,000 $234 123 days
3700 8th Avenue Sw 3 1.75 1,512 $289,900 $191 52 days
3609 7th Avenue 3 2.75 1,547 $274,900 $177 60 days
3800 8th Avenue 5 2 1,204 $235,000 $195 7 days
2906 6th Avenue Sw 3 1 1,102 $199,999 $181 61 days
3515 6th Avenue Sw Sw 3 1 933 $155,000 $166 255 days
2706 6th Avenue N/A N/A N/A $99,000 Unknown 7 days
2513 Larry Street Sw N/A N/A N/A $85,000 Unknown 315 days
Average: 3.5 1.7 1,510 $354,258 $193 129 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21 acres Mastin Lake Road Nw N/A N/A N/A $1,260,000 Unknown 106 days
3605 7th Avenue Sw 3 2 1,685 $329,900 $195 88 days
Average: 3.0 2.0 1,685 $794,950 $195 98 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2907 7th Avenue Sw 3 3 2,555 $489,000 $489,000 $191 71 days 6/10/26
3000 9th Avenue Sw 3 2.5 2,523 $485,000 $485,000 $192 77 days 9/28/26
2909 7th Avenue Sw 3 2.25 2,592 $499,000 $470,000 $181 353 days 7/13/26
2902 6th Street N/A N/A N/A $425,000 $435,000 Unknown 66 days 6/4/26
3510 7th Avenue Sw 3 2 1,686 $350,000 $350,000 $207 71 days 5/26/26
3015 6th Avenue Sw 4 2 2,220 $295,000 $285,000 $128 48 days 4/2/26
3402 8th Avenue Sw N/A N/A N/A $175,000 $175,000 Unknown 72 days 4/10/26
3810 10th Avenue Sw 3 2 1,665 $156,800 $150,000 $90 64 days 4/17/26
2808 6th Avenue Sw 3 1 1,055 $147,000 $140,000 $132 31 days 7/2/26
2413 Sw 8th Street N/A N/A N/A $70,000 $90,000 Unknown 82 days 6/23/26
3012 7th Avenue Sw 3 1 1,132 $99,000 $88,000 $77 62 days 6/3/26
3014 8th Avenue Sw 2 1.5 1,116 $129,000 $85,000 $76 38 days 8/25/26
Average: 3.0 1.9 1,838 $276,650 $270,166 $141 86 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.