Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
434 Shamrock Drive 3 2.5 2,069 $325,000 $157 542 days
468 Shamrock Drive 3 2.5 2,060 $295,000 $143 40 days
201 Cork Alley 2 3 1,978 $270,000 $136 5 days
307 Cork Alley 2 2 1,400 $249,900 $178 46 days
228 Cork Alley 2 2 1,261 $249,000 $197 71 days
Average: 2.4 2.4 1,753 $277,780 $162 141 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.