Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
321 Carnation Avenue 4 3 2,508 $343,643 $137 244 days
327 Carnation Avenue 4 3 2,508 $342,695 $136 112 days
324 Carnation Avenue 4 3 2,508 $340,323 $135 113 days
325 Carnation Avenue 4 3 2,300 $332,780 $144 256 days
323 Carnation Avenue 4 3 2,300 $332,780 $144 256 days
326 Carnation Avenue 4 3 2,300 $327,780 $142 35 days
266 Poppy Trail 4 3 2,200 $308,396 $140 261 days
319 Carnation Avenue 4 2 1,930 $302,650 $156 343 days
320 Carnation Avenue 4 2 1,930 $295,545 $153 343 days
276 Poppy Trail 4 2 1,820 $282,313 $155 252 days
312 Poppy Trail 3 2 1,525 $280,268 $183 280 days
287 Poppy Trail 4 2 1,820 $279,533 $153 112 days
268 Poppy Trail 3 2 1,525 $269,949 $177 79 days
310 Poppy Trail 4 2 1,635 $268,760 $164 35 days
314 Poppy Trail 4 2 1,635 $267,396 $163 280 days
274 Poppy Trail 3 2 1,525 $266,810 $174 261 days
208 Poppy Trail 3 2 1,525 $263,585 $172 476 days
250 Poppy Trail 3 2 1,599 $255,000 $159 35 days
Average: 3.7 2.4 1,949 $297,789 $155 210 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
328 Carnation Avenue 4 3 2,508 $336,126 $134 226 days
289 Poppy Trail 4 3 2,200 $311,966 $141 12 days
296 Poppy Trail 4 2 1,820 $289,568 $159 11 days
264 Poppy Trail 4 2 1,820 $279,533 $153 79 days
278 Poppy Trail 4 2 1,635 $267,706 $163 256 days
Average: 4.0 2.4 1,996 $296,979 $150 117 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
303 Carnation Avenue 4 3 2,265 $342,655 $331,590 $146 1182 days 6/12/26
322 Carnation Avenue 4 3 2,300 $324,780 $324,780 $141 251 days 6/23/26
317 Carnation Avenue 4 3 2,300 $329,780 $321,980 $139 302 days 4/6/26
316 Carnation Avenue 4 2 1,930 $294,550 $294,550 $152 184 days 5/1/26
206 Poppy Trail 4 2 1,820 $279,533 $279,533 $153 455 days 9/2/26
210 Poppy Trail 4 2 1,635 $265,806 $268,306 $164 358 days 5/28/26
204 Poppy Trail 4 2 1,635 $265,806 $265,766 $162 324 days 4/24/26
262 Poppy Trail 3 2 1,525 $264,615 $264,615 $173 290 days 7/6/26
226 Poppy Trail 3 2 1,525 $258,359 $263,000 $172 458 days 5/29/26
212 Poppy Trail 3 2 1,525 $260,585 $260,585 $170 359 days 5/29/26
214 Poppy Trail 3 2 1,525 $261,359 $254,000 $166 491 days 7/1/26
Average: 3.6 2.3 1,816 $286,166 $284,427 $158 423 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.