Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8033 Tupelo Gum Trace Sw 5 3.5 4,465 $929,000 $208 544 days
8138 Tupelo Gum Trace Sw 5 4 4,150 $785,000 $189 173 days
8129 Tupelo Gum Trace Sw 5 3.5 4,035 $690,900 $171 155 days
8135 Tupelo Gum Trace 5 3.5 2,924 $630,000 $215 464 days
Average: 5.0 3.6 3,893 $758,725 $195 335 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8201 Abell Trail 6 4 4,465 $971,530 $217 262 days
8046 Tupelo Gum Trace 6 4 3,656 $925,100 $253 59 days
8200 Abell Trail 4 4 3,828 $887,075 $231 31 days
8060 Tupelo Gum Trace 3 3.5 2,936 $862,725 $293 274 days
8053 Tupelo Gum Trace 4 4 3,724 $861,720 $231 116 days
8058 Tupelo Gum Trace 5 4.5 3,259 $783,300 $240 60 days
8031 Tupelo Gum Trace 3 3.5 3,567 $776,285 $217 210 days
8210 Thoreau Trace Trail 4 3.5 3,291 $751,350 $228 144 days
8062 Tupelo Gum Trace 5 4.5 3,362 $740,920 $220 66 days
Average: 4.4 3.9 3,565 $840,000 $237 136 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8205 Thoreau Trace Trail Sw 5 3.5 4,465 $960,527 $960,527 $215 442 days 8/17/26
8205 Thoreau Trace Trail 4 3.5 4,362 $951,847 $951,847 $218 0 days 8/17/26
8151 Tupelo Gum Trace Sw 5 3.5 4,536 $915,000 $930,000 $205 71 days 8/6/26
2108 Forest Gate Sw 4 4 3,828 $835,000 $842,125 $219 273 days 5/8/26
8203 Abell Trail 4 4 3,828 $829,534 $804,479 $210 204 days 7/30/26
8021 Sw Tupelo Gum Trace 5 3.5 4,345 $780,000 $780,000 $179 61 days 5/13/26
Average: 4.5 3.7 4,227 $878,651 $878,163 $208 174 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.