Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
279 Shubert Drive 5 3.5 3,826 $545,000 $142 22 days
217 Shubert Drive 4 3.5 3,156 $450,000 $142 87 days
MANHATTAN Huffman Street 6 4.5 4,114 $404,900 $98 1335 days
SHELBURNE Huffman Street 5 3.5 3,670 $399,900 $108 1108 days
100 Huffman Street 4 3.5 3,156 $369,900 $117 73 days
134 Hillis Lane 4 3 2,817 $364,900 $129 195 days
LINCOLN Huffman Street 4 3.5 3,156 $364,900 $115 1201 days
103 Huffman Street 4 3.5 3,111 $359,000 $115 94 days
135 Hillis Lane 4 3.5 3,156 $349,900 $110 305 days
102 Whitner Drive 4 3 2,117 $347,500 $164 5 days
ROCKDALE Huffman Street 4 2.75 2,631 $341,900 $129 1335 days
139 Hillis Lane 4 2 2,303 $328,900 $142 436 days
CAMBRIDGE Huffman Street 4 2.5 2,110 $319,900 $151 1335 days
CHARLESTON Huffman Street 4 2 2,303 $314,900 $136 1335 days
131 Hillis Lane 3 2.5 2,209 $309,900 $140 177 days
103 Hillis Lane 3 2 2,303 $300,000 $130 171 days
115 Huffman Street 4 2 1,902 $289,900 $152 1335 days
121 Havner Drive 4 2.5 1,891 $287,150 $151 65 days
125 Havner Drive 4 2.25 1,753 $281,200 $160 27 days
137 Hillis Lane 3 2 1,611 $277,900 $172 290 days
119 Whitner Drive 4 1.75 1,667 $275,400 $165 30 days
BELMONT Huffman Street 3 2 1,611 $269,900 $167 402 days
148 Whitner Drive 3 1.75 1,474 $264,900 $179 30 days
Average: 4.0 2.7 2,523 $339,902 $140 496 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
114 Huffman Street 4 3 3,013 $369,900 $122 380 days
178 Keller Drive 4 2.5 2,336 $352,990 $151 198 days
188 Keller Drive 4 2.5 2,336 $347,643 $148 97 days
186 Keller Drive 4 2 1,841 $311,263 $169 97 days
182 Keller Drive 5 3 2,092 $304,900 $145 160 days
185 Keller Drive 3 2 1,537 $261,900 $170 160 days
107 Karenlee Circle 3 1.75 1,474 $256,900 $174 205 days
175 Keller Drive 3 1.75 1,683 $32,580 $19 227 days
Average: 3.8 2.3 2,039 $279,759 $137 191 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
113 Huffman Street 4 3 2,583 $359,900 $359,900 $139 236 days 4/29/26
109 Huffman Street 3 2.5 2,209 $324,900 $324,900 $147 202 days 3/31/26
180 Keller Drive 5 3 2,092 $314,907 $314,907 $150 156 days 8/26/26
176 Keller Drive 5 3 2,092 $304,900 $309,310 $147 100 days 5/29/26
137 Sublett Drive 4 2.5 2,572 $319,000 $309,000 $120 68 days 4/15/26
174 Keller Drive 4 1.75 1,841 $285,900 $285,900 $155 112 days 5/28/26
177 Keller Drive 4 1.75 1,841 $285,327 $285,327 $154 133 days 7/1/26
213 Shubert Drive 3 2.5 2,126 $289,900 $282,800 $133 156 days 8/19/26
165 Keller Drive 4 1.75 1,841 $282,250 $282,250 $153 241 days 3/26/26
187 Keller Drive 4 1.75 1,841 $281,900 $281,923 $153 150 days 9/10/26
171 Keller Drive 3 1.75 1,683 $288,373 $279,000 $165 155 days 3/31/26
181 Keller Drive 3 1.75 1,683 $278,776 $278,776 $165 100 days 7/1/26
168 Keller Drive 3 1.75 1,683 $271,900 $271,900 $161 192 days 3/27/26
105 Karenlee Circle 4 2.25 1,753 $271,900 $271,650 $154 126 days 7/3/26
179 Keller Drive 3 1.75 1,683 $270,900 $270,900 $160 167 days 8/20/26
147 Havner Drive 4 2.25 1,753 $269,900 $269,900 $153 129 days 3/20/26
172 Keller Drive 3 1.75 1,683 $269,900 $269,900 $160 162 days 3/31/26
109 Havner Drive 4 2.25 1,753 $264,900 $264,900 $151 83 days 8/31/26
137 Whitner Drive 4 1.75 1,667 $262,101 $262,101 $157 133 days 8/28/26
169 Keller Drive 3 2 1,537 $261,900 $261,900 $170 232 days 5/19/26
143 Whitner Drive 4 2.5 1,891 $276,900 $260,000 $137 151 days 7/28/26
107 Havner Drive 4 2 2,022 $285,900 $255,200 $126 49 days 9/4/26
134 Whitner Drive 3 1.75 1,474 $252,301 $252,301 $171 69 days 8/17/26
104 Karenlee Circle 3 1.75 1,474 $256,650 $251,900 $170 73 days 4/10/26
163 Whitner Drive 4 1.75 1,667 $264,900 $249,280 $149 160 days 5/12/26
Average: 3.7 2.1 1,857 $283,843 $280,233 $152 141 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.