Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14310 Grey Goose Lane 5 3.5 2,982 $415,000 $139 0 days
14134 Grey Goose Lane 4 3 2,854 $393,000 $137 161 days
29613 Eagle Brook Drive 4 3 2,056 $372,900 $181 66 days
29530 Eagle Brook Drive 3 2.5 2,341 $370,925 $158 354 days
29512 Eaglebrooke Drive 4 2.5 2,373 $369,900 $155 66 days
29629 Eaglebrooke Drive 4 3 2,084 $345,500 $165 41 days
Average: 4.0 2.9 2,448 $377,870 $156 115 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29600 Laura Ridge Drive Nw 4 2.5 2,410 $439,900 $182 11 days
29607 Eaglebrooke Drive 4 3 2,818 $432,165 $153 357 days
29445 Eagle Brook Drive 4 2.5 2,770 $399,900 $144 556 days
14298 Grey Goose Lane 4 3.25 2,758 $379,000 $137 38 days
29463 Eagle Brook Drive 4 2.5 2,390 $364,500 $152 493 days
14207 Water Stream Drive 4 2 1,748 $345,000 $197 349 days
14351 Water Stream Drive 4 2 1,966 $309,000 $157 89 days
Average: 4.0 2.5 2,408 $381,352 $160 271 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14193 Grey Goose Lane 4 3 2,677 $415,000 $405,000 $151 142 days 8/1/26
14335 Water Stream Drive Nw 4 3 2,479 $363,000 $363,000 $146 29 days 4/9/26
14328 Water Stream Drive 4 2 1,829 $275,000 $275,000 $150 68 days 6/30/26
Average: 4.0 2.7 2,328 $351,000 $347,666 $149 79 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.