Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Hancock Lane 4 3 3,292 $579,800 $176 69 days
62 Faulkner Road 3 2 1,647 $359,900 $218 46 days
Average: 3.5 2.5 2,469 $469,850 $197 58 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 Hancock Lane 4 3.5 2,956 $576,620 $195 181 days
51 Dylan Road 3 2.5 2,800 $499,000 $178 31 days
5 Ginsberg Road 3 2.5 2,904 $459,900 $158 136 days
4 Faulkner Road 3 2 2,006 $375,000 $186 88 days
Average: 3.2 2.6 2,666 $477,630 $179 109 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20 Hancock Lane 5 3.5 4,432 $639,900 $639,900 $144 271 days 5/7/26
6 Flannery Court 5 3.5 3,518 $629,905 $599,000 $170 121 days 7/15/26
11 Hancock Lane 4 4 2,941 $574,900 $569,900 $193 184 days 4/3/26
8 Hancock Lane 5 3.5 3,487 $599,195 $524,900 $150 155 days 4/24/26
58 Faulkner Road 5 3.5 3,533 $520,000 $520,000 $147 79 days 6/12/26
13 Ginsberg Road 5 3.5 3,557 $460,000 $482,000 $135 354 days 7/13/26
20 Faulkner Road 4 2.5 2,563 $439,900 $446,000 $174 39 days 8/20/26
16 Stowe Court 4 3 3,048 $445,000 $430,000 $141 172 days 5/19/26
12 Ginsberg Road 3 2 2,185 $425,000 $425,000 $194 32 days 7/17/26
24 Ginsberg Road 5 2.5 3,327 $470,000 $420,000 $126 98 days 7/21/26
2 Wordsworth Road 4 3 2,499 $420,000 $405,000 $162 221 days 5/11/26
62 Faulkner Road 3 2 1,647 $385,000 $375,000 $227 282 days 6/12/26
5 Hancock Lane 3 2 1,647 $375,000 $375,000 $227 468 days 4/20/26
15 Tubman Drive 3 2 1,963 $355,000 $354,150 $180 62 days 8/26/26
Average: 4.1 2.9 2,881 $481,342 $468,989 $169 181 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.