Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
300 Berry Hollow Road 4 5 8,420 $2,900,000 $344 89 days
181 Robinson Road 5 4 4,855 $1,500,000 $308 142 days
1020 Blowing Cave Road 5 5 4,400 $1,414,950 $321 150 days
70ac Hadley Hill Lane N/A N/A N/A $1,400,000 Unknown 4192 days
31 Mcmullen Lane 4 4.5 5,481 $1,275,000 $232 409 days
50 Mcmullen Lane 5 4.5 5,258 $1,274,900 $242 113 days
419 Killingsworth Cove Road 4 3.5 3,390 $1,200,000 $353 17 days
43 Legacy Oaks Place 4 3.5 4,124 $1,140,000 $276 36 days
6 Hadley Hill Lane Se 5 4.25 4,438 $1,099,000 $247 84 days
40 Mcmullen Lane Se 4 4.5 5,049 $1,065,000 $210 82 days
35 Mcmullen Lane 4 4.5 4,939 $1,050,000 $212 61 days
69 Mcmullen Lane 4 3.5 4,157 $1,025,000 $246 2 days
118 Hillsdale Drive 4 2.5 3,960 $995,000 $251 110 days
1719 Gurley Pike 4 3.5 3,839 $939,900 $244 97 days
185 Dogwood Drive 5 3 2,440 $900,000 $368 204 days
35 Taylors Brook Way 4 4 4,214 $896,635 $212 10 days
15 Taylors Brook Way Se 4 3.5 3,737 $850,000 $227 38 days
37 Belle River Way 6 4.5 4,100 $849,900 $207 5 days
1 Devereux Place 4 3.5 3,777 $849,900 $225 236 days
18 Devereux Place 5 4 3,600 $839,900 $233 10 days
7 Devereux Place Se 4 3.5 3,635 $759,900 $209 16 days
41 Belle River Way 4 4 3,313 $749,900 $226 239 days
39 Belle River Way 4 3 3,131 $739,900 $236 96 days
11 Devereux Place 4 4 3,040 $724,500 $238 236 days
105 Seneca Lane 4 3 3,688 $700,000 $189 18 days
Average: 4.0 3.0 2,947 $562,409 $208 244 days
Viewing 1 - 25 of 82
Viewing 1 - 25 of 82
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
66 Taylors Brook Way 4 3.5 3,777 $884,050 $234 40 days
59 Taylors Brook Way 4 3.5 4,129 $877,190 $212 188 days
28 Belle River Way 4 3.5 3,777 $872,840 $231 40 days
68 Taylors Brook Way 6 4.5 4,100 $869,900 $212 96 days
35 Belle River Way 5 4.5 3,970 $849,900 $214 239 days
11 St Cloud Way 5 4.5 3,910 $848,830 $217 187 days
22 Brennan Hill Lane Se 4 3.5 3,586 $789,000 $220 30 days
13 Saint Cloud Way 4 2.5 2,690 $760,580 $282 247 days
11 Abby Glen Way 5 3.5 3,899 $760,000 $194 15 days
6 Devereux Place 4 3 3,131 $728,900 $232 40 days
22 Astoria Lane Se 5 3 3,181 $599,000 $188 204 days
1787 Mcmullen Road 4 3.25 2,628 $542,400 $206 68 days
7123 Springwell Court Se 4 3 3,022 $510,023 $168 1 day
8802 Bryson Terrace Se 4 2 2,120 $443,933 $209 23 days
7124 Springwell Court Se 4 2 2,314 $440,650 $190 16 days
7125 Springwell Court Se 4 2 2,314 $440,599 $190 47 days
7508 Highdown Lane Se 4 3 2,595 $432,900 $166 82 days
200 Powell Street 3 2.5 2,801 $392,500 $140 155 days
8870 Old Middlestown Road Se 3 2 1,858 $382,507 $205 19 days
8834 Old Middlestown Road Se 4 3 2,092 $382,266 $182 43 days
7503 Highdown Lane Se 4 3 2,019 $376,400 $186 82 days
7102 Raquel Circle Se 4 3 2,019 $372,900 $184 197 days
7032 Willow Walk Boulevard Se 4 3 2,106 $346,900 $164 103 days
9011 Mountain Preserve Boulevard 3 2 1,917 $340,000 $177 93 days
7043 Willow Walk Boulevard Se 4 2 1,841 $329,900 $179 5 days
Average: 4.0 2.9 2,725 $462,078 $196 101 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
309 Gilliam Road 4 1.75 2,074 $2,900,000 $2,579,960 $1,243 276 days 7/24/26
66 Mcmullen Lane 5 5 5,008 $1,275,000 $1,275,000 $254 0 days 7/1/26
23 Mcmullen Lane 5 4.5 4,342 $1,235,000 $1,215,000 $279 96 days 6/9/26
22 Legacy Oaks Place 5 4.75 5,592 $1,315,000 $1,200,000 $214 53 days 8/18/26
74 Mcmullen Lane 5 4 4,310 $1,180,000 $1,165,000 $270 52 days 4/27/26
3 Mcmullen Lane 4 4.5 5,033 $1,225,000 $1,160,000 $230 351 days 5/29/26
41 Legacy Oaks Place 4 4.75 4,457 $1,138,520 $1,138,520 $255 112 days 6/12/26
7 Blue Meadow Way Se 4 4.25 4,205 $1,085,000 $1,085,000 $258 92 days 4/9/26
10 Oakshire Place 7 5.75 6,663 $1,190,000 $1,075,000 $161 41 days 7/9/26
2 Mcmullen Lane 4 3.5 3,891 $1,150,000 $1,055,000 $271 84 days 5/29/26
44 Abby Glen Way 4 5.5 4,569 $1,050,000 $1,050,000 $229 153 days 6/8/26
5 Brennan Hill Lane 5 3.75 4,301 $1,055,000 $1,040,000 $241 84 days 5/29/26
16 Taylors Brook Way 4 3.5 4,131 $999,000 $1,000,000 $242 43 days 7/31/26
14 Saint Cloud Way 5 4.5 4,359 $959,610 $992,271 $227 254 days 8/14/26
16 Saint Cloud Way 4 4 3,503 $963,625 $967,495 $276 240 days 7/31/26
78 Mcmullen Lane Se 4 3.5 3,503 $955,000 $955,000 $272 35 days 6/12/26
5 Legacy Oaks Place Se 4 3.5 3,927 $925,000 $925,000 $235 82 days 5/4/26
9 Braewick Place 5 4.75 4,460 $899,000 $899,000 $201 77 days 8/7/26
30 Belle River Way 4 4.5 3,718 $871,085 $894,382 $240 232 days 9/4/26
22 Sanders Hill Way 5 3.25 4,189 $895,000 $875,000 $208 229 days 4/23/26
9 St Cloud Way 4 3.5 3,528 $867,285 $871,105 $246 137 days 7/31/26
27 Taylors Brook Way 6 4 4,004 $845,500 $857,635 $214 195 days 7/23/26
26 Belle River Way 5 4 3,600 $849,900 $849,900 $236 70 days 4/3/26
51 Taylors Brook Way 5 4.5 3,910 $840,950 $841,750 $215 68 days 5/22/26
12 Devereux Place 4 3.5 3,777 $829,900 $829,900 $219 130 days 6/5/26
Average: 3.9 3.0 2,813 $531,955 $524,428 $202 114 days
Viewing 1 - 25 of 148
Viewing 1 - 25 of 148

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.