Valley Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
116 Northridge Trail 5 4.5 3,957 $505,850 $127 26 days
124 Northridge Road 5 4.5 3,996 $491,850 $123 26 days
120 Northridge Trail 5 4 3,155 $476,350 $150 231 days
114 Northridge Trail 5 4.5 3,035 $466,350 $153 230 days
105 Northridge Trail 5 4.5 3,035 $447,350 $147 26 days
107 Northridge Trail 5 3 674 $421,850 $625 5 days
1000 Northridge Trail 4 3 2,355 $389,850 $165 76 days
109 Northridge Trail 3 2 1,842 $344,850 $187 26 days
Average: 4.6 3.8 2,756 $443,037 $210 81 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
107 Gracewood Drive 6 5.5 4,802 $546,350 $113 182 days
122 Northridge Trail 6 5.5 4,766 $544,850 $114 126 days
112 Northridge Trail 5 4.5 3,849 $516,850 $134 230 days
115 Northridge Trail 5 4.5 3,849 $498,750 $129 26 days
126 Northridge Trail 5 4.5 3,849 $497,350 $129 26 days
109 Gracewood Drive 5 4.5 3,996 $489,850 $122 231 days
Average: 5.3 4.8 4,185 $515,666 $123 137 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.