Market report, updated
Search in the subdivision of Plantation South
Over the last 12 months, homes sold for 83.6% of list price in 143 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2140 Greenwood Pl Unit 2140Huntsville, AL 35802 | 2 | 3 | 1,383 | — | — | 7 days |
| 4017 Belle Grove Dr Unit 4017Huntsville, AL 35802 | 3 | 3 | 1,694 | $179,900 | $106 | 13 days |
| 2020 Woodlawn Dr Unit 2020Huntsville, AL 35802 | 1 | 1 | 787 | $135,000 | $171 | 593 days |
| 2122 Belle Grove DrHuntsville, AL 35802 | 1 | 1 | 778 | $120,000 | $154 | 172 days |
| 2105 Greenwood Pl Unit 8Huntsville, AL 35802 | 2 | 2 | 1,136 | $107,920 | $95 | 391 days |
| 3008 Live Oak Ln SwHuntsville, AL 35802 | 2 | 3 | 1,402 | $175,000 | $124 | 97 days |
| 3014 Live Oak Ln Sw Unit 3014Huntsville, AL 35802 | 2 | 3 | 1,300 | $109,900 | $84 | 50 days |
| 2048 Woodlawn Dr Sw Unit 2048Huntsville, AL 35802 | 2 | 2 | 1,130 | $119,000 | $105 | 168 days |
| 2006 Greenwood Pl Sw Unit 14CHuntsville, AL 35802 | 1 | 1 | 767 | $145,000 | $189 | 167 days |
| 2032 Woodlawn DrHuntsville, AL 35802 | 2 | 2 | 1,171 | $119,900 | $102 | 239 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2033 Greenwood PlHuntsville, AL 35802 | 1 | 1 | 790 | $89,990 | $113 | 98 days |
| 4023 Belle Grove DrHuntsville, AL 35802 | 3 | 3 | 1,557 | $95,000 | $61 | 27 days |
| 2067 Woodlawn Dr Unit 2067Huntsville, AL 35802 | 2 | 2 | 1,181 | $112,000 | $94 | 22 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2002 Greenwood Pl SwHuntsville, AL 35802 | 1 | 1 | 752 | $48,000 | 80.0% | $63 | 50 days | Jul 29, 2026 |
| 4002 Belle Grove Dr Unit 4002Huntsville, AL 35802 | 2 | 3 | 1,300 | $150,000 | 86.7% | $115 | 114 days | Jun 29, 2026 |
| 2094 Woodlawn Dr Sw Unit 2094Huntsville, AL 35802 | 2 | 2 | 1,198 | $130,000 | 84.1% | $108 | 266 days | Nov 21, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.