Plantation South Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2140 Greenwood Place Sw 2 2.5 1,348 $175,000 $129 102 days
2006 Greenwood Place Sw 1 1 767 $150,000 $195 69 days
2020 Woodlawn Drive 1 1 787 $135,000 $171 495 days
2043 Woodlawn Drive Sw 1 1 752 $129,900 $172 145 days
2048 Woodlawn Drive Sw 2 2 1,130 $125,000 $110 70 days
2122 Belle Grove Drive 1 1 778 $120,000 $154 74 days
2032 Woodlawn Drive 2 2 1,171 $119,900 $102 141 days
2105 Greenwood Place 2 2 1,136 $114,000 $100 293 days
2009 Greenwood Place Sw 1 1 787 $94,500 $120 119 days
2033 Greenwood Place 1 1 790 $92,980 $117 32 days
Average: 1.4 1.4 944 $125,628 $137 154 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2004 Woodlawn Drive Sw 1 1 787 $95,000 $120 315 days
Average: 1.0 1.0 787 $95,000 $120 315 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4002 Belle Grove Drive 2 2.5 1,300 $173,000 $150,000 $115 124 days 6/29/26
3025 Live Oak Lane Sw 2 2 1,196 $155,000 $145,000 $121 42 days 11/4/25
3021 Live Oak Lane Sw 2 2.5 1,398 $145,000 $135,000 $96 235 days 8/11/25
2094 Woodlawn Drive Sw 2 2 1,198 $154,500 $130,000 $108 273 days 11/21/25
2113 Greenwood Place 2 2 1,178 $119,700 $119,700 $101 326 days 9/19/25
2121 Belle Grove Drive Sw 1 1 787 $114,900 $108,000 $137 123 days 10/16/25
2026 Sw Woodlawn Drive 1 1 787 $100,000 $93,000 $118 392 days 9/29/25
2058 Woodlawn Drive Sw 1 1 781 $99,000 $90,000 $115 167 days 9/25/25
2002 Greenwood Place Sw 1 1 752 $60,000 $48,000 $63 69 days 7/29/26
Average: 1.6 1.7 1,041 $124,566 $113,188 $108 194 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.