Monte Sano Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
311 West Valley Way 4 2.5 2,565 $366,425 $142 16 days
The Harrington West Valley Way 4 2.5 2,565 $336,900 $131 16 days
306 West Valley Way 4 2 1,897 $331,945 $174 16 days
The McGinnis West Valley Way 4 2.5 2,372 $321,900 $135 37 days
The Oakshire II West Valley Way 4 2 1,897 $311,900 $164 37 days
The Caldwell West Valley Way 3 2.5 2,231 $306,900 $137 37 days
The Langford West Valley Way 3 2 1,740 $301,900 $173 40 days
The Landen West Valley Way 3 2 1,535 $287,900 $187 40 days
Average: 3.6 2.2 2,100 $320,721 $155 30 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.