Market report, updated
Search in the subdivision of Greystone
Over the last 12 months, homes sold for 96.1% of list price in 137 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 111 Holbrook DriveHuntsville, AL 35806 | 4 | 2.5 | 3,042 | $535,000 | $175 | 18 days |
| 2610 Sw Brompton LaneDecatur, AL 35603 | 3 | 2 | 1,475 | $259,000 | $175 | 30 days |
| 2426 Castle Gate Blvd SwDecatur, AL 35603 | 2 | 2 | 1,846 | $262,000 | $141 | 160 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 115 Holbrook DriveHuntsville, AL 35806 | 4 | 3.5 | 3,135 | $610,000 | 94.0% | $194 | 179 days |
| 2346 Tintagel DriveDecatur, AL 35603 | 3 | 2 | 2,187 | $350,000 | 92.1% | $160 | 30 days |
| 2504 Aldingham Drive SwDecatur, AL 35603 | 3 | 2 | 2,350 | $336,000 | 99.1% | $142 | 110 days |
| 2506 Lindisfarne DriveDecatur, AL 35603 | 3 | 3 | 2,001 | $282,000 | 97.3% | $140 | 203 days |
| 128 Holbrook DriveHuntsville, AL 35806 | 4 | 3.25 | 3,118 | $540,000 | 96.5% | $173 | 216 days |
| 2618 Brompton Lane SwDecatur, AL 35603 | 2 | 2 | 1,480 | $229,300 | 97.6% | $154 | 133 days |
| 25386 Drury LaneToney, AL 35773 | 5 | 3 | 2,704 | $464,000 | 97.7% | $171 | 162 days |
| 2503 Aldingham DriveDecatur, AL 35603 | 3 | 2 | 1,969 | $315,000 | 90.0% | $159 | 144 days |
| 2202 Aldingham CourtDecatur, AL 35603 | 3 | 2 | 2,214 | $365,031 | 98.7% | $164 | 28 days |
| 2419 Aldingham CourtDecatur, AL 35603 | 3 | 2 | 2,221 | $328,000 | 96.5% | $147 | 178 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.