Cross Creek Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
765 Cochran Avenue 4 1.75 1,875 $415,000 $221 28 days
213 North Mossy Creek Circle Nw 4 2.5 2,228 $365,000 $163 10 days
311 S Back Creek Road Nw 3 2.5 2,595 $335,000 $129 127 days
415 Creekwater Circle Nw 3 2 1,811 $315,000 $173 29 days
Average: 3.5 2.2 2,127 $357,500 $172 49 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
212 Trailing Creek Road Nw 5 4.5 3,620 $558,900 $154 91 days
831 Cochran Avenue N/A N/A N/A $25,000 Unknown 21 days
Average: 5.0 4.5 3,620 $291,950 $154 57 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
156 Winding Creek Road Nw 4 3.5 3,456 $544,900 $544,900 $157 62 days 4/2/26
230 Trailing Creek Road Nw 4 4.5 3,411 $530,000 $520,000 $152 30 days 8/28/26
609 Quiet Creek Circle Nw 4 3.5 2,800 $465,000 $445,000 $158 236 days 6/8/26
506 Creek Bed Circle Nw 3 3 2,700 $430,000 $430,000 $159 52 days 9/14/26
332 S Back Creek Road 4 2.5 2,625 $439,900 $425,000 $161 161 days 2/19/26
335 South Back Creek Road 4 3 2,694 $424,900 $405,000 $150 180 days 7/21/26
211 N North Back Creek Road Nw 3 2 2,045 $399,900 $399,900 $195 37 days 10/6/25
132 Winding Creek Road Nw 3 2 1,819 $349,900 $345,000 $189 48 days 7/15/26
787 Cochran Avenue N/A N/A N/A $25,000 $22,000 Unknown 56 days 12/3/25
725 Cochran Avenue N/A N/A N/A $25,000 $22,000 Unknown 48 days 11/25/25
Average: 3.6 3.0 2,693 $332,681 $325,527 $165 87 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.